Testing: Shipping Rates
Merchandise Total |
Standard Shipping - California* |
2nd Day Shipping | Next Day Shipping |
Up to $25.00 | $9.95 | $54.95 | $74.95 |
$25.01 to $35.00 | $10.95 | $55.95 | $75.95 |
$35.01 to $50.00 | $12.95 | $57.95 | $77.95 |
$50.01 to $75.00 | $14.95 | $59.95 | $79.95 |
$75.01 to $100 | $17.95 | $62.95 | $82.95 |
$100.01 to $150 | $20.95 | $65.95 | $85.95 |
$150.01 to $200 | $26.95 | $71.95 | $91.95 |
$200.01 to $250 | $32.95 | $77.95 | $97.95 |
$250.01 to $300 | $40.95 | $85.95 | $105.95 |
* Please Note: During the Warm weather months a $5 Ice charge will be added to all Standard Shipping. Standard Shipping is only available to California shipments during that time.
Due to the perishability of our product, we do not ship over the weekends for arrival on Monday.